Metered Rate Service - Schedule No. 1: October 1, 2017 - April 30th, 2018
Rate Code | Meter Size | Base Rate | 1st Block (Cu. ft.) | 1st Usage Rate * | 2nd Block (Cu. ft.) | 2nd Usage Rate * | 3rd Block (Cu. ft.) | 3rd Usage Rate * |
---|---|---|---|---|---|---|---|---|
1105 | 3/4-inch ** | $14.90 | 0-600 | $1.00 | 601-3,000 | $1.15 | Over 3,000 | $2.42 |
1110 | 1-inch | $24.83 | 0-1,500 | $1.00 | 1,501-7,500 | $1.15 | Over 7,500 | $2.42 |
1115 | 1 1/2-inch | $49.67 | 0-3,000 | $1.00 | 3,001-15,000 | $1.15 | Over 15,000 | $2.42 |
1120 | 2-inch | $79.47 | 0-4,800 | $1.00 | 4,801-24,000 | $1.15 | Over 24,000 | $2.42 |
1130 | 3-inch | $149.00 | 0-9,000 | $1.00 | 9,001-45,000 | $1.15 | Over 45,000 | $2.42 |
1140 | 4-inch | $248.33 | 0-15,000 | $1.00 | 15,001-75,000 | $1.15 | Over 75,000 | $2.42 |
1160 | 6-inch | $496.67 | 0-30,000 | $1.00 | 30,001-150,000 | $1.15 | Over 150,000 | $2.42 |
1205 | 3/4-inch ** | $14.90 | 0-600 | $1.00 | 601-3,000 | $1.15 | Over 3,000 | $2.42 |
1210 | 1-inch | $24.83 | 0-1,500 | $1.00 | 1,501-7,500 | $1.15 | Over 7,500 | $2.42 |
1215 | 1 1/2-inch | $49.67 | 0-3,000 | $1.00 | 3,001-15,000 | $1.15 | Over 15,000 | $2.42 |
1220 | 2-inch | $79.47 | 0-4,800 | $1.00 | 4,801-24,000 | $1.15 | Over 24,000 | $2.42 |
1230 | 3-inch | $149.00 | 0-9,000 | $1.00 | 9,001-45,000 | $1.15 | Over 45,000 | $2.42 |
1240 | 4-inch | $248.33 | 0-15,000 | $1.00 | 15,001-75,000 | $1.15 | Over 75,000 | $2.42 |
1260 | 6-inch | $496.67 | 0-30,000 | $1.00 | 30,001-150,000 | $1.15 | Over 150,000 | $2.42 |
Treatment Surcharge – $ 0.75 per month per service connection.
*Based on per 100 cubic feet or fraction thereof.
**Or smaller
Flat Rate Unmetered Service - Schedule No. 2
Rate Code | Rate |
---|---|
1300 | $28.68 |